
***LOW TAXES NO HOA’s HUGE 10,890 SQFT LOT*** This Home features four bedrooms and three bathrooms with 2,343 square feet of living space. If you are looking for a home with many upgrades, you just hit the mother load. When you enter this home, you can immediately see how much the current owner has taken care of this home. With modern updates, this home is truly turnkey and move-in ready. The living room and dining room are open and have plenty of windows with wood shutters allowing in lots of natural lighting, making this home warm and inviting. The kitchen has been completely remodeled with upgraded cabinets, all soft closing and plenty of storage, and a massive island with outlets installed. The walk-in pantry is huge and has plenty of room for all of your pantry items. The bedrooms are spacious with large walk-in closets, and the Master Bathroom has also been completely remodeled and is breathtaking. One room has a built-in custom loft bed. The backyard is huge with a large covered patio, making this home the perfect place to entertain. The backyard also features lots of fruit trees, two Lemon trees, a Kumquat tree, a Loquat tree, a Mulberry Bush, an Afghan Mulberry tree, a Pomegranate, Orange, Peach, Plum, Boysenberry bush, Grapes, a Fig tree, a Guava tree, Apricot, Dragon fruit, and Cactus. This home has over $160K in upgrades. Here is a breakdown of all of the upgrades this home features. Crown molding in the family room and kitchen, plantation shutters on all windows, new screens on all windows, AC/HEPA air filter, ventilation system, furnace, water heater 55 gallons, Roof Retiled, Sprinkler System, upgraded carpet in the living room and bedrooms, walk-in closet organizers in three bedrooms, all new paint entire house, complete security system on all windows and doors through ADT, all new appliances black stainless steel in the kitchen, master bathroom has been completely renovated with freestanding tub, oversized shower, and more, all new tile and 6″ baseboards upstairs and downstairs, Newly renovated kitchen. Newer remote garage doors, all upgraded LED lights throughout the entire house, 240-volt plug in the garage for RV, or Electric Vehicle or whatever suits your needs, the chimney has recently been repaired/weatherproofed and swept. The current owners have been parking their RV on the front driveway for years and have never had an issue, but this is not city-approved RV parking. The side yard opens into a gated fence yard.
View full listing detailsPrice: | $$730,000 |
Address: | 41865 Avenida Sonoma |
City: | Temecula |
County: | Riverside |
State: | California |
Zip Code: | 92591 |
MLS: | SW22203597 |
Year Built: | 1988 |
Square Feet: | 2,343 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02197885 |
commonWalls: | No Common Walls |
communityFeatures: | Sidewalks, Storm Drains, Street Lights, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 22 |
eatingArea: | In Kitchen, Separated |
electric: | Standard |
exclusions: | The refrigerator, Washer, Dryer, and Back Shed, are all negotiable |
fenceYN: | yes |
fencing: | Vinyl, Wood |
fireplaceFeatures: | Master Bedroom |
fireplaceYN: | yes |
flooring: | Carpet, Tile |
garageSpaces: | 3 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Temecula Unified |
interiorFeatures: | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
landLeaseYN: | no |
laundryFeatures: | Individual Room, Inside |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02197885 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard, Lawn, Lot 10000-19999 Sqft, Sprinkler System, Treed Lot, Yard |
lotSizeArea: | 10890 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 10890 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | 699 - Not Defined |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
otherStructures: | Shed(s), Storage |
parcelNumber: | 921652005 |
parkingFeatures: | Driveway, Driveway Level, Garage, Garage Faces Front |
parkingTotal: | 6 |
parkingYN: | yes |
patioAndPorchFeatures: | Patio, Patio Open |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Spanish Tile |
roomType: | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room |
roombathroomfeatures: | Low Flow Shower, Shower, Shower in Tub, Double sinks in bath(s), Exhaust fan(s), Granite Counters, Soaking Tub, Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Remodeled Kitchen, Walk-In Pantry |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-09-20T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 432.16 |
taxLot: | 54 |
taxTractNumber: | 20882 |
uncoveredSpaces: | 3 |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltSource: | Assessor |

Leave A Comment