additionalParcelsYN: | no |
appliances: | Built-In Range, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
appliancesYN: | yes |
assessments: | Special Assessments, CFD/Mello-Roos |
assessmentsYN: | yes |
associationAmenities: | Maintenance Grounds, Management, Other |
associationFee: | 46 |
associationFee2: | 120 |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Monthly |
associationManagementName: | SEABREEZE MANAGEMENT COMPANY |
associationName: | Avena Community Association |
associationName2: | Will update when I get this info |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02071123 |
commonWalls: | No Common Walls |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 6 |
disclosures: | Homeowners Association |
eatingArea: | Dining Room, In Kitchen |
electric: | Standard |
exclusions: | security system, BBQ, personal items |
fenceYN: | yes |
fencing: | Block, Vinyl |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Carpet, Stone, Tile |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Temecula Unified |
inclusions: | backyard shed |
interiorFeatures: | Bar, Brick Walls, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Wet Bar, Wired for Sound |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, Individual Room, Inside |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Seller |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Corner Lot, Front Yard, Landscaped, Rectangular Lot, Level, Sprinklers Drip System |
lotSizeArea: | 6098 |
lotSizeSource: | Public Records |
lotSizeSquareFeet: | 6098 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
numberRemotes: | 1 |
parcelNumber: | 963470007 |
parkingFeatures: | Driveway, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest, Private, Street |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Patio, Patio Open, Front Porch |
patioYN: | yes |
poolFeatures: | Private, In Ground, Pebble, Salt Water, Waterfall |
poolPrivateYN: | yes |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Maintained, Paved |
roof: | Spanish Tile |
roomType: | All Bedrooms Down, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double sinks in bath(s), Double Sinks In Master Bath, Exhaust fan(s), Granite Counters, Linen Closet/Storage, Privacy toilet door, Separate tub and shower, Soaking Tub, Walk-in shower |
roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Quartz Counters, Stone Counters, Walk-In Pantry |
securityFeatures: | Carbon Monoxide Detector(s), Fire Sprinkler System |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-03-18T00:00:00+00:00 |
structureType: | House |
taxLot: | 7 |
taxTractNumber: | 36536 |
view: | Hills, Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows, ENERGY STAR Qualified Windows, Roller Shields, Solar Tinted Windows |
yearBuiltSource: | Public Records |
Leave A Comment