
This home has been fully remodeled and is waiting for you to make it your own. Newly updated kitchen with granite countertops and SS appliances, updated bathrooms, laminate flooring throughout, and new dryscape front yard. This home has 2 good size bedrooms as well as a bonus room that can be used as an additional bedroom. The open floor plan makes this home feel larger than it is. With low HOA’s and in a low tax area this home will not last.
View full listing detailsPrice: | $$350,000 |
Address: | 351 Oakhurst Drive |
City: | San Jacinto |
County: | Riverside |
State: | California |
Zip Code: | 92583 |
MLS: | SW22050191 |
Year Built: | 1964 |
Square Feet: | 918 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
appliances: | Convection Oven, Disposal, Microwave, Vented Exhaust Fan |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationAmenities: | Pool, Spa/Hot Tub |
associationFee: | 40 |
associationFeeFrequency: | Monthly |
associationManagementName: | Crystal Aire Estate community |
associationName: | Crystal Aire Estate community |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02071123 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Storm Drains, Street Lights, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 3 |
eatingArea: | Family Kitchen, In Kitchen |
electric: | Standard |
exclusions: | All security cameras, some exterior light cameras that will be replaced with other light fixtures. |
fenceYN: | yes |
fencing: | Wood |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Laminate, Tile |
garageSpaces: | 1 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Hemet Unified |
interiorFeatures: | Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Storage |
landLeaseYN: | no |
laundryFeatures: | In Garage |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Park Nearby, Yard |
lotSizeArea: | 3920 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 3920 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 437252018 |
parkingFeatures: | Driveway, Driveway Level, Garage, Garage Faces Front, Garage - Single Door |
parkingTotal: | 3 |
parkingYN: | yes |
poolFeatures: | Association |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
roomType: | All Bedrooms Down, Entry, Kitchen, Living Room, Master Bathroom, Master Bedroom |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Exhaust fan(s), Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Open to Family Room, Remodeled Kitchen |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
startShowingDate: | 2022-03-25T00:00:00+00:00 |
storiesTotal: | 1 |
structureType: | House |
taxCensusTract: | 436.01 |
taxLot: | 18 |
taxTractNumber: | 436.01 |
uncoveredSpaces: | 2 |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing
Leave A Comment