additionalParcelsYN: | no |
appliances: | Dishwasher, Double Oven, Free-Standing Range, Disposal, Gas Oven, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02197885 |
commonWalls: | No Common Walls |
constructionMaterials: | Stucco, Wood Siding |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 11 |
eatingArea: | Dining Room, Separated |
electric: | Standard |
elementarySchool2: | OAKMEA2 |
elementaryschool: | Oak Meadow |
exclusions: | Both refridgerators, freezer, cabinets inside garage, |
fenceYN: | yes |
fencing: | Block, Vinyl, Wrought Iron |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
garageSpaces: | 3 |
heating: | Central |
heatingYN: | yes |
highSchool2: | PALVAL |
highSchoolDistrict: | Menifee Union |
highschool: | Paloma Valley |
inclusions: | Ring doorbell, backyard shed and smart thermostat. |
interiorFeatures: | Block Walls, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
landLeaseYN: | no |
laundryFeatures: | Electric Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02197885 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard, Irregular Lot, Sprinkler System, Yard |
lotSizeArea: | 14375 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 14375 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool2: | BELMOU |
middleorjuniorschool: | Bell Mountain |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
numberRemotes: | 2 |
otherStructures: | Gazebo, Shed(s), Storage |
parcelNumber: | 384380011 |
parkingFeatures: | Direct Garage Access, Driveway, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Access/Parking, RV Gated |
parkingTotal: | 6 |
parkingYN: | yes |
patioAndPorchFeatures: | Concrete, Covered, Patio, Patio Open |
patioYN: | yes |
poolFeatures: | Private, Gunite, Gas Heat, In Ground, Pebble, Permits, Salt Water |
poolPrivateYN: | yes |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Spanish Tile |
roomType: | Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Walk-In Closet, Walk-In Pantry |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Closet in bathroom, Double sinks in bath(s), Double Sinks In Master Bath, Exhaust fan(s), Granite Counters, Main Floor Full Bath, Separate tub and shower, Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Walk-In Pantry |
rvParkingDimensions: | 13'x40' |
securityFeatures: | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
sewer: | Public Sewer |
spaFeatures: | Private, Heated, In Ground, Permits |
spaYN: | yes |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-10-20T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 507.01 |
taxLot: | 36 |
taxTractNumber: | 285... |
uncoveredSpaces: | 3 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Shutters |
yearBuiltSource: | Public Records |
Leave A Comment