
***Paid Solar, On a Cul-De-Sac, Low Taxes, Low HOA Fee of only $35 per month*** Beautiful, Fully Upgraded Home located in Oak Creek Community. This home has beautiful curb appeal with a stone facade & lovely landscaping. This incredible home features Four Bedrooms and an office, with the highly sought-after downstairs Bedroom & Full Bathroom and a Huge Loft upstairs that is currently a theatre room. When you enter this home, you walk into the large formal living room with high vaulted ceilings. The office is located to the left as you enter the home. The family room has a fireplace and is open to the spacious kitchen featuring an island with beautiful quartz countertops throughout and stainless steel appliances. The Laundry room is large, with a huge storage closet. The two-car garage is also impressive, with epoxy flooring & storage racks. The backyard features a large covered patio, and the yard has plenty of space for entertaining. The backyard also has fruit trees, Oranges, Asian Pears, and an Avocado tree.
Here is a list of all the upgrades the seller has done to this amazing home. 2017: New carpet, New ceiling fans, New Chamberlain garage door opener, Added recess lighting in office and loft, Added ceiling fans to the office and formal living room/pool table room. 2018: Exterior acrylic paint, All new door knobs including exterior lock sets all keyed alike, Plantation shutters on all front-facing windows, Recessed lighting in the garage. 2019: Complete interior acrylic paint, New 4” baseboards and 6” crown moulding throughout, New granite throughout including linen hutches, New Kohler toilets, New Kohler sinks and faucets throughout, New light fixtures throughout, New angle stops and feed lines throughout, Travertine upstairs bathrooms, LED under cabinet lights, Kitchen backsplash, New Samsung oven, microwave and cooktop, New high volume range hood, Pendant lights over the kitchen island, New 3/4 horse garbage disposal, New towel, and toilet paper racks, All recessed lighting converted to LED, Added third parking space on driveway 2021: New blinds throughout, New window glass as needed, ten window panes replaced 2022: LVP flooring lower level, 20-panel Precis solar system rated for 140% usage. Twenty-five years transferable warranty, Complete backyard, added retaining wall with 100% irrigation with drippers on all landscape front and back. All landscape beds have river rock: no mulch, a New Hot water heater, and New fans in the back patio cover.
Price: | $$939,900 |
Address: | 33716 Blue Water Way |
City: | Temecula |
County: | Riverside |
State: | California |
Zip Code: | 92592 |
MLS: | SW22238518 |
Year Built: | 2005 |
Square Feet: | 3,378 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalParcelsYN: | no |
appliances: | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refrigerator |
appliancesYN: | yes |
architecturalStyle: | Traditional |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationAmenities: | Maintenance Grounds |
associationFee: | 35 |
associationFeeFrequency: | Monthly |
associationManagementName: | OAK CREEK COMMUNITY |
associationName: | OAK CREEK COMMUNITY |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02197885 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban |
cooling: | Central Air, Dual |
coolingYN: | yes |
country: | US |
daysOnMarket: | 99 |
doorFeatures: | Sliding Doors |
eatingArea: | Breakfast Counter / Bar, Family Kitchen, Dining Room, In Kitchen, Separated |
electric: | Photovoltaics on Grid, Photovoltaics Seller Owned, Standard |
elementarySchool2: | TONTOB |
elementaryschool: | Tony Tobin |
exclusions: | Refrigerator, Washer, Dryer, and pool table are for sale/negotiable. |
exteriorFeatures: | Lighting |
fenceYN: | yes |
fencing: | Vinyl |
fireplaceFeatures: | Family Room, Gas, Gas Starter |
fireplaceYN: | yes |
flooring: | Carpet, Stone, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Central, Forced Air, Natural Gas |
heatingYN: | yes |
highSchool2: | GREOAK2 |
highSchoolDistrict: | Temecula Unified |
highschool: | Great Oak |
interiorFeatures: | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Living Room Balcony, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Two Story Ceilings |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02197885 |
livingAreaSource: | Seller |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Rectangular Lot, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
lotSizeArea: | 7405 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 7405 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool2: | VAIRAN |
middleorjuniorschool: | Vail Ranch |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
otherStructures: | Storage |
parcelNumber: | 966030028 |
parkingFeatures: | Driveway, Garage |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Covered, Patio, Patio Open, Porch, Front Porch |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadSurfaceType: | Paved |
roof: | Concrete |
roomType: | Family Room, Home Theatre, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Media Room, Office, Walk-In Closet, Walk-In Pantry |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double sinks in bath(s), Double Sinks In Master Bath, Exhaust fan(s), Granite Counters, Main Floor Full Bath, Quartz Counters, Remodeled, Upgraded, Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Quartz Counters, Remodeled Kitchen, Walk-In Pantry |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-11-16T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 432.02 |
taxLot: | 28 |
taxTractNumber: | 29031 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Blinds, Double Pane Windows, Plantation Shutters, Screens |
yearBuiltSource: | Assessor |


























































Leave A Comment