
Welcome to your future home! Located in the Morning Star Ranch Two community, this home is the definition of a Turnkey Home with tons of upgrades inside and out, gorgeous views, a jacuzzi, HUGE Backyard with two covered patio areas to relax and enjoy this amazing California weather in your private backyard oasis. This massive 12,632 square foot lot is fully landscaped and has been carefully planned to make it a breathtaking design with functionality and comfort in mind. This home has a ton of cool upgrades like an electric fireplace with color-changing flames, the built-in Buffett & Wine Fridge, upgraded ceiling fans & lights, and upgraded toilets, but one of our favorite upgrades is the Custom Bookshelf leading to the secret room! This home was built in 2015 and features 4 bedrooms and 3.5 bathrooms. There is a large bonus room upstairs that is currently being used as a 5th bedroom. This home has beautiful mountain views from just about every side. Downstairs there is another Master bedroom with its own private bathroom, definitely a highly sought-after feature in a new home. The kitchen island is extra large with granite countertops, stainless steel double ovens, a large walk-in pantry, lots of kitchen cabinets, the kitchen refrigerator will also be included in the sale, custom window coverings, and plenty of storage. As mentioned above, this home has two covered patios in the Backyard, one covered patio as you walk out the back door slider and a HUGE covered patio with lots of seating and a Jacuzzi Hot Tub making this Backyard the ultimate space to relax or entertain guests. The 4-car tandem garage gives you tons of space for your cars and toys, making this Winchester, California home a hot home that is a must-see. There is a park within walking distance, and this home is in the highly-rated Temecula School District.
View full listing detailsPrice: | $$800,000 |
Address: | 32535 Shadyview Street |
City: | Winchester |
County: | Riverside |
State: | California |
Zip Code: | 92596 |
MLS: | SW22092395 |
Year Built: | 2015 |
Square Feet: | 3,363 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Built-In Range, Dishwasher, Double Oven, Disposal, Microwave |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationAmenities: | Playground |
associationFee: | 50 |
associationFeeFrequency: | Monthly |
associationManagementName: | Walters Management |
associationName: | Morningstar Ranch Two Community Association |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Sidewalks, Street Lights, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 4 |
disclosures: | Homeowners Association |
eatingArea: | Dining Room, In Kitchen, Separated |
electric: | Standard |
exclusions: | Personal items. |
fenceYN: | yes |
fencing: | Block, Vinyl, Wrought Iron |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
flooring: | Carpet, Laminate, Tile |
garageSpaces: | 4 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Temecula Unified |
inclusions: | Spa, Wine Fridge, and Kitchen Refrigerator |
interiorFeatures: | In-Law Floorplan, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, Wired for Sound |
landLeaseYN: | no |
laundryFeatures: | Individual Room, Inside, Upper Level |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard, Lot 10000-19999 Sqft, Rectangular Lot, Sprinkler System, Yard |
lotSizeArea: | 12632 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 12632 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 1 |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 476161021 |
parkingFeatures: | Driveway, Driveway Level, Garage, Garage Faces Front, Garage - Single Door |
parkingTotal: | 4 |
parkingYN: | yes |
patioAndPorchFeatures: | Cabana, Patio |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Spanish Tile |
roomType: | Bonus Room, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Two Masters, Walk-In Closet, Walk-In Pantry |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Closet in bathroom, Double sinks in bath(s), Double Sinks In Master Bath, Exhaust fan(s), Linen Closet/Storage, Soaking Tub, Vanity area, Walk-in shower |
roomkitchenfeatures: | Butler's Pantry, Granite Counters, Kitchen Island, Kitchen Open to Family Room, Walk-In Pantry |
securityFeatures: | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s), Wired for Alarm System |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | Above Ground |
spaYN: | yes |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-05-05T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 432.04 |
taxLot: | 222 |
taxTractNumber: | 300... |
view: | Hills, Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltSource: | Assessor |

Leave A Comment