additionalParcelsYN: | no |
appliances: | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationAmenities: | Pool, Spa/Hot Tub, Picnic Area, Playground, Tennis Court(s), Recreation Room, Maintenance Grounds, Trash, Pets Permitted |
associationFee: | 107 |
associationFeeFrequency: | Monthly |
associationManagementName: | Paloma del Sol HOA C/O Packard Management |
associationName: | Paloma Del Sol |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02071123 |
commonWalls: | No Common Walls |
constructionMaterials: | Concrete, Drywall Walls, Stucco |
cooling: | Central Air, Whole House Fan |
coolingYN: | yes |
country: | US |
doorFeatures: | Sliding Doors |
eatingArea: | Family Kitchen, Dining Room, In Kitchen, Separated |
exteriorFeatures: | Rain Gutters |
fenceYN: | yes |
fencing: | Good Condition, Vinyl, Wood |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
flooring: | Carpet, Tile |
garageSpaces: | 3 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Temecula Unified |
interiorFeatures: | Balcony, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
landLeaseYN: | no |
laundryFeatures: | Individual Room |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, Lot 6500-9999, Rectangular Lot, Level, Park Nearby, Patio Home, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
lotSizeArea: | 7841 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 7841 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
otherStructures: | Shed(s) |
parcelNumber: | 955122045 |
parkingFeatures: | Driveway, Driveway Level, Garage, Garage - Three Door |
parkingTotal: | 3 |
parkingYN: | yes |
patioAndPorchFeatures: | Covered, Deck, Patio, Porch, Front Porch, Wood |
patioYN: | yes |
poolFeatures: | Association, Community |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roof: | Tile |
roomType: | Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Office, Walk-In Closet |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Closet in bathroom, Double sinks in bath(s), Double Sinks In Master Bath, Exhaust fan(s), Granite Counters, Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room |
securityFeatures: | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
sewer: | Public Sewer |
spaFeatures: | Association, Community |
spaYN: | yes |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-03-28T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 432.64 |
taxLot: | 85 |
taxTractNumber: | 241... |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Screens |
yearBuiltSource: | Assessor |
Leave A Comment