additionalParcelsYN: | no |
appliances: | Barbecue, Built-In Range, Dishwasher, Microwave |
appliancesYN: | yes |
architecturalStyle: | Ranch |
assessments: | Special Assessments, CFD/Mello-Roos |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02071123 |
commonWalls: | No Common Walls |
constructionMaterials: | Stucco |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 8 |
doorFeatures: | Double Door Entry, French Doors, Sliding Doors |
electric: | 220 Volts in Kitchen |
exteriorFeatures: | Barbecue Private, Lighting, Rain Gutters |
fireplaceFeatures: | Family Room, Gas |
fireplaceYN: | yes |
flooring: | Tile |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Perris Union High |
inclusions: | Washer/Dryer, and Refrigerator |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, Individual Room |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lot 10000-19999 Sqft, Level, Park Nearby, Patio Home, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
lotSizeArea: | 12197 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 12197 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 3 |
mainLevelBedrooms: | 4 |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
otherStructures: | Shed(s) |
parcelNumber: | 372222049 |
parkingFeatures: | Driveway, Garage Faces Front, Garage - Two Door, Garage Door Opener |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Concrete, Covered, Patio, Patio Open |
patioYN: | yes |
poolFeatures: | Private, Filtered, Heated, In Ground, Solar Heat, Waterfall |
poolPrivateYN: | yes |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roomType: | All Bedrooms Down, Attic, Bonus Room, Entry, Family Room, Formal Entry, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Walk-In Closet |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double Sinks In Master Bath, Separate tub and shower, Upgraded, Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Remodeled Kitchen |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
sewer: | Public Sewer |
spaFeatures: | Private, Heated, In Ground, Solar Heated |
spaYN: | yes |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-08-23T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 427.39 |
taxLot: | 97 |
taxTractNumber: | 29074 |
view: | Courtyard, Hills, Mountain(s), Pond, Pool |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
Leave A Comment