
**New Flooring, New Paint, New Kitchen, New Plumbing** Introducing a stunning 5 bedroom, 3 bathroom home located in the desirable city of Murrieta, California. This beautiful property boasts 3,242 square feet of space with an open floor plan, a large family room with a built-in media center, a tiled fireplace, new interior paint, a large kitchen island with a center sink, pantry area, a breakfast nook, and beautiful wood shutters throughout the property. As you step inside, you are greeted by an abundance of natural light that flows throughout the home, showcasing the luxurious new kitchen cabinets and sleek quartz countertops. The updated kitchen is sure to impress, with modern cabinets and plenty of counter space for meal prep. Each of the 5 bedrooms offers ample space and comfort, providing a relaxing retreat for every member of the household. The master bedroom is huge, with a walkup retreat, two walk-in closets, and a spacious master bathroom. The laundry room is large and has a sink; there is an upstairs loft and a full guest bathroom. The backyard offers a built-in BBQ and Palapa structure and plenty of space for outdoor activities and relaxation. The property also includes a three-car garage and ample driveway space for additional parking. Located in the heart of Murrieta, this home is just a short distance from local parks, shopping centers, and restaurants, providing easy access to everything the city has to offer. Don’t miss out on the opportunity to own this gorgeous property – schedule a tour today!
View full listing detailsPrice: | $$675,000 |
Address: | 29216 Azara Street |
City: | Murrieta |
County: | Riverside |
State: | California |
Zip Code: | 92563 |
MLS: | SW23069979 |
Year Built: | 2004 |
Square Feet: | 3,242 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02197885 |
commonWalls: | No Common Walls |
communityFeatures: | Sidewalks |
cooling: | Central Air, Dual |
coolingYN: | yes |
country: | US |
daysOnMarket: | 22 |
elementarySchool2: | OAKMEA |
elementaryschool: | Oak Meadows |
entryLevel: | 1 |
entryLocation: | Front Door |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
garageSpaces: | 3 |
heating: | Central |
heatingYN: | yes |
highSchool2: | PALVAL |
highSchoolDistrict: | Menifee Union |
highschool: | Paloma Valley |
landLeaseYN: | no |
laundryFeatures: | Individual Room, Inside, Upper Level |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02197885 |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard, Rectangular Lot |
lotSizeArea: | 6098 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6098 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool2: | BELMOU |
middleorjuniorschool: | Bell Mountain |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 388250022 |
parkingFeatures: | Direct Garage Access, Driveway, Concrete, Garage - Single Door, Garage - Two Door |
parkingTotal: | 3 |
parkingYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roomType: | Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
startShowingDate: | 2023-04-26T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 507.01 |
taxLot: | 27 |
taxTractNumber: | 28533 |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |











































Leave A Comment