
***Low Taxes, No HOA, Solar, on a Corner Lot of a Cul-De-Sac Street with Potential RV Parking*** This beautiful home is located at the corner of a cul-de-sac and has charming curb appeal, has been well taken care of, and shows pride in ownership. The home features many windows for natural light and new screens on all windows. This home is close to the Lake and features an open floor plan with high vaulted ceilings as you enter the living room. The family room and Kitchen are open to each other, and there is a dining room just off the Kitchen that is currently being used as an office. The Kitchen features granite countertops with lots of storage space. This home features four bedrooms upstairs, one guest bathroom and master bathroom upstairs, and a half bathroom downstairs, with 2,176 square feet of living space; all four bedrooms are large, and the upstairs guest bathroom features dual sinks and a tub/shower combo. The Master Bedroom is large and has a storage area connected to it that has multiple uses. The Master bathroom features granite countertops and has a Soaker tub with a spacious walk-in shower. The front yard has a porch with mature landscaping, and the backyard has fruit trees such as lemon, avocado, plum, peach, and pomegranate. The above-ground swim spa was installed in 2017 and is 14’x8′ long, making it perfect for working out or relaxing. The water heater and furnace were installed in 2015. The garage is a three-car garage giving you plenty of space for your cars, toys, or whatever you decide to use the space for. The side yard has the potential to add RV parking if desired (buyer to confirm with the city if this is an option). This home has low taxes, no HOA, and is ready for you to enjoy.
View full listing detailsPrice: | $$600,000 |
Address: | 29201 Starboard Court |
City: | Lake Elsinore |
County: | Riverside |
State: | California |
Zip Code: | 92530 |
MLS: | SW23060591 |
Year Built: | 1995 |
Square Feet: | 2,176 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02197885 |
commonWalls: | No Common Walls |
communityFeatures: | Sidewalks, Storm Drains, Street Lights, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 6 |
doorFeatures: | French Doors |
eatingArea: | Dining Room, Separated |
entryLevel: | 1 |
entryLocation: | Front Door |
exclusions: | BBQ will be removed unless buyer would like it to stay. |
fenceYN: | yes |
fencing: | Vinyl, Wood |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
flooring: | Carpet, Laminate, Vinyl |
garageSpaces: | 3 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Lake Elsinore Unified |
inclusions: | Above ground spa |
interiorFeatures: | Ceiling Fan(s), Crown Molding, Granite Counters, Living Room Balcony, Open Floorplan, Recessed Lighting, Two Story Ceilings |
landLeaseYN: | no |
laundryFeatures: | Individual Room, Inside |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02197885 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Lawn, Lot 10000-19999 Sqft, Irregular Lot, Sprinkler System, Yard |
lotSizeArea: | 10019 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 10019 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 389651008 |
parkingFeatures: | Driveway, Driveway Level, Garage, Garage Faces Front, Garage - Two Door |
parkingTotal: | 6 |
parkingYN: | yes |
patioAndPorchFeatures: | Patio |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Tile |
roomType: | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Separate Family Room |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double Sinks In Master Bath, Soaking Tub, Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | Private, Above Ground, Heated |
spaYN: | yes |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2023-04-14T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 430.09 |
taxLot: | 8 |
taxTractNumber: | 246... |
uncoveredSpaces: | 3 |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
























































Leave A Comment