
Turnkey, Single Story, Low Taxes, RV Parking, on a Cul-De-Sac, Huge Backyard, Above ground Spa, and no HOA’s! This home features three bedrooms, two bathrooms with high ceilings, an open floor plan, a dining room, a living room, and a family room open floor plan. A nook off the kitchen will allow you to create a comfortable dining experience and allows plenty of space for your family room furniture. The Pergo flooring extends to the living room, dining room, family room, kitchen, hallway, and carpeted bedrooms. Master & secondary bathrooms flooring have waterproof moisture-resistant vinyl flooring. Low taxes, NO HOA, great location close to 15 freeway, schools, shopping, not too far from the Ortega Highway, and Orange County.
View full listing detailsPrice: | $$535,000 |
Address: | 20130 Ross Road |
City: | Wildomar |
County: | Riverside |
State: | California |
Zip Code: | 92595 |
MLS: | SW22061358 |
Year Built: | 1992 |
Square Feet: | 1,400 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
appliances: | Disposal, Gas Oven, Microwave, Refrigerator |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 3 |
eatingArea: | Dining Room, In Kitchen, Separated |
electric: | Standard |
exclusions: | Personal items |
fenceYN: | yes |
fencing: | Good Condition |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Carpet, Tile |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Lake Elsinore Unified |
inclusions: | Refrigerator and spa |
interiorFeatures: | Open Floorplan, Recessed Lighting |
landLeaseYN: | no |
laundryFeatures: | In Garage |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Cul-De-Sac, Landscaped, Lot 10000-19999 Sqft, Rectangular Lot, Sprinkler System, Walkstreet, Yard |
lotSizeArea: | 10454 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 10454 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | SRCAR - Southwest Riverside County |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 370452012 |
parkingFeatures: | Driveway - Combination, Driveway Level, Garage, RV Access/Parking |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Patio, Front Porch, Wood |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roomType: | All Bedrooms Down, Kitchen, Living Room |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Exhaust fan(s) |
roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | Private |
spaYN: | yes |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-04-01T00:00:00+00:00 |
storiesTotal: | 1 |
structureType: | House |
taxCensusTract: | 464.03 |
taxLot: | 60 |
taxTractNumber: | 231... |
view: | Peek-A-Boo |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Public Records |

Please sign up for a Listing Manager account below to inquire about this listing
Leave A Comment