
***LowTaxes, No HOA, Located at the end of a Cul-De-Sac, and great hill views*** This move-in-ready home is located in a great neighborhood at the end of a cul-de-sac. This home has excellent curb appeal with mature landscaping in the front and backyard. When you first enter the home, you will walk into the large formal living room/dining room with lots of space for family/friends gatherings. This home features a large open concept family room open to the kitchen, allowing you to cook/eat and still be a part of whatever is happening in the family room. Upstairs, you will find an ENORMOUS Master Bedroom with a HUGE Master Bathroom and a large walk-in closet. The upstairs also features a loft, a large laundry room, and additional bedrooms two and three that are very spacious. The backyard offers a large concrete patio, firepit, and large side yard perfect for entertaining. This home has a solar lease to keep the monthly electric bills low. Low tax area and close to walking trails, shopping, dining, and more, this home is ready for its new owners to build lifelong memories.
View full listing detailsPrice: | $$595,000 |
Address: | 14869 Durham Circle |
City: | Moreno Valley |
County: | Riverside |
State: | California |
Zip Code: | 92555 |
MLS: | SW22079588 |
Year Built: | 2004 |
Square Feet: | 2,524 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
additionalParcelsYN: | no |
appliances: | Convection Oven, Dishwasher, Disposal, Gas Oven, Microwave, Vented Exhaust Fan |
appliancesYN: | yes |
assessments: | Special Assessments |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02071123 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Sidewalks, Street Lights, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 4 |
eatingArea: | Family Kitchen, Dining Room, In Kitchen, Separated |
electric: | Photovoltaics Third-Party Owned |
exclusions: | Refrigerator, washer, dryer, alarm system, front door lock is a part of the alarm system and seller will replace the lock. |
fenceYN: | yes |
fencing: | Wood |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Tile |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Moreno Valley Unified |
inclusions: | wine fridge. |
interiorFeatures: | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
landLeaseYN: | no |
laundryFeatures: | Individual Room, Upper Level |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | Two |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Front Yard, Landscaped, Lawn, Sprinkler System, Yard |
lotSizeArea: | 6970 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6970 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | 259 - Moreno Valley |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 304110044 |
parkingFeatures: | Direct Garage Access, Driveway Level, Garage Faces Front, Garage - Single Door |
parkingTotal: | 4 |
parkingYN: | yes |
patioAndPorchFeatures: | Patio, Patio Open |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Spanish Tile |
roomType: | All Bedrooms Up, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Closet in bathroom, Exhaust fan(s), Separate tub and shower, Soaking Tub, Walk-in shower |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Walk-In Pantry |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
sprinklersYN: | yes |
startShowingDate: | 2022-04-29T00:00:00+00:00 |
storiesTotal: | 2 |
structureType: | House |
taxCensusTract: | 426.23 |
taxLot: | 30 |
taxTractNumber: | 30233 |
uncoveredSpaces: | 2 |
view: | Hills, Neighborhood |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |

Leave A Comment