accessibilityFeatures: | None, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, Doors - Swing In, No Interior Steps |
additionalParcelsYN: | no |
appliances: | Convection Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Vented Exhaust Fan |
appliancesYN: | yes |
assessments: | Unknown |
assessmentsYN: | yes |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
coListAgentStateLicense: | 02031692 |
coListOfficeStateLicense: | 02071123 |
commonWalls: | No Common Walls |
cooling: | Central Air, Evaporative Cooling |
coolingYN: | yes |
country: | US |
daysOnMarket: | 10 |
eatingArea: | Dining Ell, Dining Room, Separated |
electric: | Standard |
exclusions: | Personal items. |
fenceYN: | yes |
fencing: | Chain Link |
fireplaceFeatures: | Living Room, Gas Starter, Wood Burning |
fireplaceYN: | yes |
flooring: | Carpet, Laminate, Tile |
garageSpaces: | 2 |
heating: | Central, Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Apple Valley Unified |
interiorFeatures: | Ceiling Fan(s), Copper Plumbing Full, Open Floorplan, Recessed Lighting, Tile Counters |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, In Garage, Washer Hookup |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01918167 |
listOfficeStateLicense: | 02071123 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard, Horse Property, Level with Street, Lot 20000-39999 Sqft, Rectangular Lot, Level, Yard |
lotSizeArea: | 20800 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 20800 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | APPV - Apple Valley |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 0434175180000 |
parkingFeatures: | Direct Garage Access, Driveway, Garage, Garage - Two Door, Garage Door Opener, RV Access/Parking, RV Potential |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Covered, Patio, Patio Open, Wood |
patioYN: | yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
roomType: | All Bedrooms Down, Kitchen, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double Sinks In Master Bath, Exhaust fan(s) |
roomkitchenfeatures: | Tile Counters |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
sewer: | Conventional Septic |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
startShowingDate: | 2022-04-29T00:00:00+00:00 |
storiesTotal: | 1 |
structureType: | House |
taxCensusTract: | 97.19 |
taxLot: | 141 |
taxTractNumber: | 5412 |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Not Available, Underground Utilities, Water Connected |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens, Tinted Windows |
yearBuiltSource: | Assessor |
Leave A Comment